Tölfræði
Algengustu tölurnar
Tala | Fjöldi skipta |
---|---|
49 | 90 |
20 | 90 |
34 | 88 |
11 | 85 |
16 | 85 |
17 | 83 |
30 | 83 |
39 | 82 |
35 | 81 |
9 | 80 |
23 | 80 |
7 | 80 |
38 | 79 |
18 | 79 |
2 | 78 |
43 | 78 |
32 | 78 |
41 | 78 |
31 | 78 |
15 | 78 |
45 | 78 |
4 | 77 |
13 | 77 |
46 | 77 |
21 | 77 |
1 | 77 |
8 | 76 |
6 | 76 |
29 | 75 |
19 | 75 |
3 | 74 |
44 | 74 |
14 | 73 |
47 | 73 |
26 | 72 |
40 | 72 |
22 | 72 |
24 | 71 |
33 | 70 |
36 | 70 |
12 | 69 |
37 | 69 |
10 | 68 |
42 | 68 |
50 | 66 |
25 | 66 |
5 | 65 |
27 | 62 |
28 | 62 |
48 | 61 |
Algengustu Jókertölurnar
Tala | Fjöldi skipta |
---|---|
4 | 437 |
1 | 413 |
5 | 395 |
2 | 390 |
6 | 390 |
3 | 383 |
7 | 380 |
0 | 371 |
9 | 312 |
8 | 304 |